Maelezo ya Bidhaa
Lebo za Bidhaa
Mfano | DKR12V50AH | DKR12V100AH | DKR12V150AH | DKR12V200AH | DKR12V300AH | DKR24V50AH | DKR24V100AH | DKR24V150AH |
Voltage ya jina | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 25.6V | 25.6V | 25.6V |
Uwezo wa jina | 50AH | 100AH | 150AH | 200AH | 300AH | 50AH | 100AH | 150AH |
Nishati ya jina | 640WH | 1280WH | 1920WH | 2560Wh | 3840Wh | 1280WH | 2560Wh | 3840Wh |
Mizunguko ya maisha | 6000+ (80% DoD kwa jumla ya chini kabisa ya gharama ya umiliki) |
Chaji inayopendekezwa Voltage | 14.4V | 14.4V | 14.4V | 14.4V | 14.4V | 28.8V | 28.8V | 28.8V |
Inapendekezwa sasa ya malipo | 12.5A | 25A | 30A | 30A | 30A | 12.5A | 25A | 30A |
Mwisho wa voltage ya kutokwa | 11.0V | 11.0V | 11.0V | 11.0V | 11.0V | 22V | 22V | 22V |
Kiwango cha juu cha kuendelea | malipo | 25.0A | 50.0A | 75.0A | 100.0A | 150.0A | 25.0A | 50.0A | 75.0A |
sasa | Kutoa | 50.0A | 100.0A | 150.0A | 200.0A | 200.0A | 50.0A | 100.0A | 150.0A |
mawasiliano | cAN2.0/RS232/RS485 |
kesi Nyenzo | ABS | ABS | ABS | ABS | Chuma | ABS | ABS | Chuma |
lp Shahada | lp65 |
Dimension (L X W X H) | 229*138*208 | 326*171*215 | 483*170*240 | 522*240*218 | 370*348*170 | 326*171*215 | 522*240*218 | 370*348*170 |
TAKRIBANI.Uzito | | | | | | | | |
Iliyotangulia: DK-SCPM Inayofuata: BETRI YA LITHIUM ILIYOPINDIKIZWA KUTA YA DKW SERIES