DKING LAGE MFUMO WA KUHIFADHI BETRI YA DKING LAGE NA BESS
Mfumo wa Kuhifadhi Nishati ① Rack
120AH
MODULI YA BETRI
KITU DKSH0504 DKSH0505 DKSH0506 | |||
1, Ful l Power Working: Nguvu yoyote ya paneli ya jua na uwezo wa betri zinapatikana. | |||
Paneli ya jua | 18/36V 180W | 18/36V 240W | 36V 300W |
Betri ya LiFePo4 | 12/24V 1080WH | 12/24V 1400WH | 24V 1850WH |
2, Udhibiti wa Muda Unaofanya kazi: Nguvu yoyote ya paneli ya jua na uwezo wa betri zinapatikana. | |||
Paneli ya jua | 18/36V 120W | 18/36V 150W | 36V 200W |
Betri ya LiFePo4 Voltage ya Mfumo | 12/24V 768WH | 12/24V 922WH | 24V 1230WH |
12/24V | 12/24V | 24V | |
Chapa ya LED | Lumileds 3030 | Lumileds 3030 | Lumileds 3030 |
Usambazaji wa Nuru | II-S,II-M,II-M | II-S,II-M,III-M | II-S,II-M,III-M |
CCT | 2700K~6500K | 2700K~6500K | 2700K~6500K |
Muda wa Kuchaji | 6 Saa | 6 Saa | 6 Saa |
Wakati wa kazi | Siku 3-4 | Siku 3-4 | Siku 3-4 |
Kudhibiti kiotomatiki | Siku 365 za kufanya kazi | Siku 365 za kufanya kazi | Siku 365 za kufanya kazi |
Daraja la Ulinzi | IP66,IK09 | IP66,IK09 | IP66,IK09 |
Ufanisi Mwangaza | >150Lm/W | >150Lm/W | >150Lm/W |
Joto la Uendeshaji | -20 ℃ hadi 60 ℃ | -20 ℃ hadi 60 ℃ | -20 ℃ hadi 60 ℃ |
Nyenzo | Alumini | Alumini | Alumini |
Mwangaza wa Flux | > 90000 lm | >12000 lm | > 15000 lm |
Nguvu ya Majina | 60W | 80W | 100W |
280AH
MODULI YA BETRI
Mfano | DKESLFP-51280 Mizani-W-ONE | DKESLFP-153280 Mizani-Mtiririko·a |
Kiini | LFP71173205E-280Ah | LFP71173205E-280Ah |
Muundo | 1P16S | 1P48S |
Voltage ya kawaida | 51.2 V | 153.6 V |
Uwezo wa Kawaida(AH) | 280 Ah | 280 Ah |
Uwezo wa Kawaida(kWh) | 14.336 kWh | 43.008 kWh |
Ada ya kawaida/ kutokwa kwa mkondo | 140 A | 140 A |
Kiwango cha juu cha malipo/ kutokwa kwa mkondo | 160 A | 160 A |
Kupoa | Kupoa kwa feni | Kioevu cha baridi |
Operesheni ya Voltage | 44.8-56.8 V | 134.4~170.4 V |
Ukubwa (L x W x H) | 376 x 885x 238 mm | 810 x1094 x250 mm |
Uzito | 108(±2)kg | 310(±2)kg |
Mfumo wa Kuhifadhi Nishati ② Nguzo
120AH
KUNDI LA BETRI
Mfano | DMSGISD-29240 nguzo | DKESLFP-76120 Nguzo | DKESLFP-38240 Nguzo(1500VDC) | DKESLFP-76120 nguzo (1500VDC) |
Kiini | LFP48173170E-120Ah | LFP48173170E-120Ah | LFP48173170E-120Ah | LFP48173170E-120Ah |
Aina ya mfano | DKESLFP-38240 Baridi ya asili | Upoaji wa feni wa DKESLFP-76120 | DKESLFP-38240 Baridi ya asili | Upoaji wa feni wa DKESLFP-76120 |
Muundo | 2P(192S~240S) | 1P(192S~240S) | 2P(348S~420S) | 1P(360S~408S) |
Voltage ya kawaida | 614.4-768 V | 614.4-768 V | 1113.6-1344 V | 1152 ~1305.6V |
Uwezo wa Kawaida(AH) | 240 Ah | 120 Ah | 240 Ah | 120 Ah |
Uwezo wa Kawaida(kWh) | 147.46 ~184.32 kWh | 73.73-92.16 kWh | 267.26~322.56 kWh | 138.24~156.67 kWh |
Kiwango cha malipo/kutokwa sasa | 120(0.5 C) A | 120 (1C) A | 120(0.5 C) A | 120(1 C) A |
Kiwango cha juu cha malipo/kutoa mkondo | 150 (0.625 C)A @5S | 150(1.25 C)A @5S | 150 (0.625 C)A @5S | 150 (1.25 C) A @5S |
Operesheni ya Voltage | 500-850 V | 500-850 V | 050 15001 00* 10UU V | 950~1500 V |
Ukubwa (L x WxH) | 1086 x732.5 x2220 mm | 551x732.5x2270 mm | 2172 x732.5x2014 mm | 1086 x732.5x2014 mm |
Uzito | ≤1900 kg | ≤950 kg | ≤3550 kg | ≤1800 kg |
280AH
KUNDI LA BETRI
Mfano | Mizani-W-ONE Shabiki kupoa ESS | Mtiririko wa Mizani · α Upoaji wa kioevu ESS | |
Kiini | LFP71173205E-280Ah | LFP71173205E-280Ah | LFP71173205E-280Ah |
Muundo | 1P240S | 1P416S | 1P384S |
Voltage ya kawaida | 768 V | 1331.2 V | 1228.8 V |
Uwezo wa Kawaida(AH) | 280 Ah | 280 Ah | 280 Ah |
Uwezo wa Kawaida(kWh) | 215.04 kWh | 372.736 kWh | 344.064 kWh |
Kiwango cha malipo / kutokwa | 0.5 C | 0.5 C | 0.5 C |
Operesheni ya Voltage | 672-852 V | 1164.8~1476.8 V | 1075.2~1363.2V |
Unyevu wa kazi | 0~95% | 0~95% | 0~95% |
Digrii ya IP | IP 21 | IP 21 | IP 56 |
Ukubwa (L x W xH) | 894 x946 x 2088 mm | 945 x1334x2334 mm | 914x1100 x2300 mm |
Uzito | 1850(± 20)kg | 3000(± 20)kg | 2500 (± 20) kg |
Mfumo wa Kuhifadhi Nishati ③ Chombo
KONTENA ESS
Mfano | Kati ESS Chombo | Kubwa ESS Chombo |
Kiini | LFP48173170E-120Ah | LFP48173170E-120Ah |
Nguvu Iliyokadiriwa | ≤1 MW | ≤1.5 MW |
Kiwango cha malipo / kutokwa | ≤0.5 C | ≤0.5 C |
Muundo | 228S2Px12 | 228S2P x16 |
Uwezo wa Kawaida(AH) | 2880 Ah | 3840 Ah |
Uwezo wa Kawaida(kWh) | MW 1/2.1 MWh | MWh 2.8 |
Voltage ya kawaida | 729.6 V | 729.6 V |
Digrii ya IP | IP 54 | IP 54 |
Operesheni ya Voltage | 638.4~809.4 V | 638.4~809.4V |
Unyevu wa kazi | 0~95%(Hakuna kubana) | 0~95%(Hakuna kubana) |
Inverter | ≤1MW (iliyo na PCS na kibadilishaji cha Kutengwa) | Imegawanywa (hakuna PCS na kibadilishaji cha Kutengwa) |
Itifaki ya mawasiliano | CAN,RS485,IEC104,TCP/IP | CAN,RS485,IEC104,TCP/IP |
Ukubwa (L x WxH) | 45 Ft chombo | Chombo cha 40 Ft |
Uzito | 40 Tani | 40 Tani |
Mfano | Kontena ya ESS ya Kupoeza Shabiki-W-one |
| Mtiririko wa Mizani · Kontena la ESS la kupoeza kioevu |
|
Kiini | LFP71173205E-280Ah |
| LFP71173205E-280Ah |
|
Voltage ya kawaida | 1331.2 V | 1331.2 V | 1228.8 V | 1228.8 V |
Nguvu Iliyokadiriwa | MW 1.25 | 2.5 MW | MW 1.725 | 3.45 MW |
Muundo | 1P416S x7 | 1P416S x16 | 1P384 x10 | 1P384 x20 |
Uwezo wa Kawaida(kWh) | MWh 2.6 | MWh 5.9 | MWh 3.44 | MWh 6.8 |
Kiwango cha voltage | 1166.8~1476.8V | 1166.8~1476.8 V | 1075.2~1363.2 V | 1075.2~1363.2 V |
Ukubwa wa chombo | 20 FT | 40 FT | 20 FT | 40 FT |
Mfumo wa Kuhifadhi Nishati ④ C & I
KIOEVU-KUPOZA ESS
Mfano | Baraza la mawaziri la aina ya kioevu-baridi ESS |
Kiini | LFP71173205E-280Ah |
Kiwango cha juu cha malipo | 1C |
Kiwango cha juu cha kutokwa | 1C |
Uwezo wa Kawaida(AH) | 280 Ah |
Uwezo wa Kawaida(kWh) | 344.064kWh (inaweza kuwa sambamba) |
Voltage ya kawaida | 1228.8 V |
Voltage ya kufanya kazi | 1075.2~1363.2 V |
Itifaki ya mawasiliano | RS485,ETHERNET,CAN |
Ukubwa (Lx WxH) | 1000 x1300 x2500 mm |
Uzito | 3 tani |
C & I ESS
Mfano | NGUVU YA MIZANI | MIZANI NGUVU E20 |
Nguvu Iliyokadiriwa/Iliyokadiriwa kWH | 30kW / 92 kWh | 100kW/202 kWh |
Voltage ya DC | DC 672~876V | DC 739~963 V |
Mzunguko | 50 Hz | 50 Hz |
Imekadiriwa AC ya Sasa | 45 A | 152 A |
Pato la AC | 3P+N+PE | 3P+N+PE |
Imekadiriwa Voltage ya AC | 380V/220V | 380V/220V |
Maelewano ya Pato | ≤3% | ≤3% |
Kupambana na moto | Kizima moto cha kiotomatiki cha erosoli ya stereo | Kizima moto kiotomatiki cha erosoli kinachofunika kikamilifu |
Ukubwa (L xW xH) | 1300x 900 x 2300 mm | 1730 x1625 x 2350 mm |
Uzito | Tani 1.6 | 3.2 Tani |